| Specifications | Spezifikationen | Spécifications | Specificaties | |
| Manufacturer | Marke | Marque | Merk | Liebherr |
| Type | Typ | Type | Type | 924 |
| Serial number | Seriennummer | Numéro de Serie | Serienummer | WLHZ1318HZC037210 |
| Year | Baujahr | Année | Bouwjaar | 2013 |
| Hours | Betriebsstundes | Heures | Uren | 9656 |
| Weight | Gewicht | Poids | Gewicht | 27000 kg |
| Airco | Klimaanlage | Clima | Airco | yes |
| Boom | Stiel | Fléche | Giek | VA |
| Stick | Stiel | Bras | Schommelarm | standard |
| UC | Laufwerk | Train de roulement | Rijwerk | |
| Track shoes | Bodenplatten | Patins | Kettingplaten | 700 mm |
| Sprockets | Turase | Barbotins | Tandwiel | 50 % |
| Chaine | Ketten | Chaine | Ketting | 50% |
| Lines: | Leitungs | Lignes | Leidingen | |
| Hammer | Hammer | Marteau | Hamer | yes |
| Rotation | Rotation | Rotation | Rotatie | yes |
| Grapple | Greifer | Grappin | Grijper | yes |
| Central Greasing | Zentralschnievanlage | Graissage centralisé | Centrale smering | yes |
| Quick coupler | Schnellwechsler | Attache Rapide | Snelwissel | hydraulic |
| Bucket | Löffel | Godet | Bak | available |
| Color | Farbe | Couleur | Kleur | original |
| Shipping dimensions | Abmessungen | Dimensions | Shipping dimensions | |
| Length | Länge | Longeur | Lengte | |
| Width | Breite | Largeur | Breedte | |
| Height | Höhe | Hauteur | Hoogte | |
| Remarks | Bemerkungs | Remarques | Opmerkingen | |
| Price | Preis | Prix | Prijs | on demand |
This page has been updated on 30/10/2025